Elbow, Cap, Bend
Elbow, Cap, Bend
Nom. Pipe Size mm Dia. Nom. |
A | B | D | E | O | K | Os | Ks |
15 | 38 | 16 | - | 25 | 76 | 48 | - | - |
20 | 28 | 11 | - | 25 | 57 | 43 | - | - |
25 | 38 | 22 | 25 | 38 | 76 | 56 | 51 | 41 |
32 | 48 | 25 | 32 | 38 | 95 | 70 | 64 | 52 |
40 | 57 | 28 | 38 | 38 | 114 | 83 | 76 | 62 |
50 | 76 | 35 | 51 | 38 | 152 | 106 | 102 | 81 |
65 | 95 | 44 | 64 | 38 | 190 | 132 | 127 | 100 |
80 | 114 | 51 | 76 | 51 | 229 | 159 | 152 | 121 |
90 | 133 | 57 | 89 | 64 | 267 | 184 | 178 | 140 |
100 | 152 | 64 | 102 | 64 | 305 | 210 | 203 | 159 |
125 | 190 | 79 | 127 | 76 | 381 | 262 | 254 | 197 |
150 | 229 | 95 | 152 | 89 | 457 | 313 | 305 | 236 |
200 | 305 | 127 | 203 | 102 | 610 | 414 | 406 | 313 |
250 | 381 | 159 | 254 | 127 | 762 | 518 | 508 | 391 |
300 | 457 | 190 | 305 | 152 | 914 | 619 | 610 | 467 |
350 | 533 | 222 | 356 | 165 | 1067 | 711 | 711 | 533 |
400 | 610 | 254 | 406 | 178 | 1219 | 813 | 813 | 610 |
450 | 686 | 286 | 457 | 203 | 1372 | 914 | 914 | 686 |
500 | 762 | 318 | 508 | 229 | 1524 | 1016 | 1016 | 762 |
550 | 838 | 343 | - | 254 | 1676 | 1118 | - | - |
600 | 914 | 381 | 610 | 267 | 1829 | 1219 | 1219 | 914 |
650 | 991 | 6 | - | 267 | 1981 | 1321 | - | - |
700 | 1067 | 438 | - | 267 | - | - | - | - |
750 | 1143 | 470 | 762 | 267 | 2286 | 1524 | 1524 | 1143 |
800 | 1219 | 502 | - | 267 | - | - | - | - |
850 | 1295 | 533 | - | 267 | - | - | - | - |
900 | 1372 | 565 | 914 | 267 | - | - | 1829 | 1372 |
1100 | 1600 | 660 | - | 305 | - | - | - | - |
1200 | 1829 | 759 | 1219 | 343 | - | - | - | - |
Stub Bend
Stub Bend
Nom. Pipe Size mm Dia. Nom. |
A | B | Nom. Pipe Size Dia. Nom. |
F | G | Nom. Pipe Size Dia. Nom. |
C | A | B | Nom. Pipe Size Dia. Nom. |
O | K |
50 | 152 | 64 | 15 | 76 | 35 | 40 | 25 | 57 | 83 | 25 | 102 | 67 |
80 | 229 | 95 | 20 | 76 | 43 | 50 | 32 | 76 | 108 | 32 | 127 | 84 |
100 | 305 | 127 | 25 | 102 | 51 | 65 | 32 | 95 | 127 | 40 | 152 | 100 |
150 | 457 | 190 | 32 | 102 | 64 | 80 | 32 | 114 | 146 | 50 | 203 | 132 |
200 | 610 | 254 | 40 | 102 | 73 | 90 | 38 | 133 | 171 | 65 | 254 | 164 |
250 | 762 | 318 | 50 | 152 | 92 | 100 | 38 | 152 | 190 | - | - | - |
300 | 914 | 381 | 65 | 152 | 105 | 125 | 38 | 190 | 229 | - | - | - |
350 | 1067 | 444 | 80 | 152 | 127 | 150 | 44 | 229 | 273 | - | - | - |
400 | 1219 | 505 | 90 | 152 | 140 | 200 | 44 | 305 | 349 | - | - | - |
450 | 1372 | 568 | 100 | 152 | 157 | 250 | 51 | 381 | 432 | - | - | - |
500 | 1524 | 632 | 125 | 203 | 186 | 300 | 64 | 457 | 521 | - | - | - |
550 | 1676 | 694 | 150 | 203 | 216 | - | - | - | - | - | - | - |
600 | 1829 | 757 | 200 | 203 | 270 | - | - | - | - | - | - | - |
650 | 1981 | 821 | 250 | 254 | 324 | - | - | - | - | - | - | - |
750 | 2286 | 946 | 300 | 254 | 381 | - | - | - | - | - | - | - |
850 | 2591 | 1073 | 350 | 305 | 413 | - | - | - | - | - | - | - |
900 | 2743 | 1137 | 400 | 305 | 470 | - | - | - | - | - | - | - |
1100 | 3200 | 1326 | 450 | 305 | 533 | - | - | - | - | - | - | - |
1200 | 3658 | 1516 | 500 | 305 | 584 | - | - | - | - | - | - | - |
- | - | - | 550 | 305 | 641 | - | - | - | - | - | - | - |
- | - | - | 600 | 305 | 692 | - | - | - | - | - | - | - |
Straight And Reducing Outlet Tees Crosses
Straight And Reducing Outlet Tees Crosses
Non. Pipe Size mm. Dia. Normal | Center to End of Run | Center to End of Branch | Nom. Pipe Size Nominal | Center to End of Run | Center to End of Branch | ||
Run | Branch | C | M | Run | Branch | C | M |
15 | 6 | 25 | 25 | 80 | 25 | 86 | 67 |
10 | 25 | 25 | 32 | 86 | 70 | ||
15 | 25 | 25 | 40 | 86 | 73 | ||
20 | 10 | 28 | 28 | 50 | 86 | 76 | |
15 | 28 | 28 | 65 | 86 | 83 | ||
20 | 28 | 28 | 80 | 86 | 86 | ||
25 | 10 | 34 | 34 | 90 | 40 | 95 | 79 |
15 | 34 | 34 | 50 | 95 | 83 | ||
20 | 34 | 34 | 65 | 95 | 89 | ||
25 | 34 | 34 | 80 | 95 | 92 | ||
32 | 15 | 48 | 48 | 90 | 95 | 95 | |
20 | 48 | 48 | 100 | 40 | 105 | 86 | |
25 | 48 | 48 | 50 | 105 | 89 | ||
32 | 48 | 48 | 65 | 105 | 95 | ||
40 | 15 | 57 | 57 | 80 | 105 | 99 | |
20 | 57 | 57 | 90 | 105 | 12 | ||
25 | 57 | 57 | 100 | 105 | 105 | ||
32 | 57 | 57 | 125 | 50 | 124 | 105 | |
40 | 57 | 57 | 65 | 124 | 108 | ||
50 | 20 | 64 | 44 | 60 | 124 | 111 | |
25 | 64 | 51 | 90 | 124 | 114 | ||
32 | 64 | 57 | 100 | 124 | 117 | ||
40 | 64 | 60 | 125 | 124 | 124 | ||
50 | 64 | 64 | 150 | 65 | 143 | 121 | |
65 | 25 | 76 | 57 | 80 | 143 | 124 | |
32 | 76 | 64 | 90 | 143 | 127 | ||
40 | 76 | 67 | 100 | 143 | 130 | ||
50 | 76 | 70 | 125 | 143 | 137 | ||
65 | 76 | 76 | 150 | 143 | 143 |
Reducers
Reducers
Nom. Pipe Size mm Dia. Nominal | H | Nom. Pipe Size Dia. Nominal | H | Nom. Pipe Size Dia. Nominal | H | |||
Lg. End | sm. End | Lg. End | sm. End | Lg. End | sm. End | |||
20 | 10 | 38 | 90 | 32 | 102 | 250 | 100 | 178 |
15 | 38 | 40 | 102 | 125 | 178 | |||
25 | 10 | 51 | 50 | 102 | 150 | 178 | ||
15 | 51 | 65 | 102 | 200 | 178 | |||
20 | 51 | 80 | 102 | 300 | 125 | 203 | ||
32 | 15 | 51 | 100 | 40 | 102 | 150 | 203 | |
20 | 51 | 50 | 102 | 200 | 203 | |||
25 | 51 | 65 | 102 | 250 | 203 | |||
40 | 15 | 64 | 80 | 102 | 350 | 150 | 330 | |
20 | 64 | 90 | 102 | 200 | 330 | |||
25 | 64 | 125 | 50 | 127 | 250 | 330 | ||
32 | 64 | 65 | 127 | 300 | 330 | |||
50 | 20 | 76 | 80 | 127 | 400 | 200 | 356 | |
25 | 76 | 90 | 127 | 250 | 356 | |||
32 | 76 | 100 | 127 | 300 | 356 | |||
40 | 76 | 150 | 65 | 140 | 350 | 356 | ||
65 | 25 | 89 | 80 | 140 | 450 | 250 | 381 | |
32 | 89 | 90 | 140 | 300 | 381 | |||
40 | 89 | 100 | 140 | 350 | 381 | |||
50 | 89 | 125 | 140 | 400 | 381 | |||
80 | 32 | 89 | 200 | 90 | 152 | 500 | 300 | 508 |
40 | 89 | 100 | 152 | 350 | 508 | |||
50 | 89 | 125 | 152 | 400 | 508 | |||
65 | 89 | 150 | 152 | 450 | 508 |
Clients
New to ALLWAYN CONTROLS?
If you are new to ALLWAYN CONTROLS ?
Want to get the ball rolling?
Please find herewith our company profile for your reference